Elisabeth Fuqua
2-7 across 9 meetings with 9 managers — 2 series ahead, 7 behind. Every game counts, playoffs included.
Elisabeth Fuqua’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Hartley 2026 | 1 | 1-0 | +1 | 86.2–85.6 | — | — |
| jeff Leet 2026 | 1 | 0-1 | -1 | 83.4–124.3 | — | — |
| Justin Randall 2026 | 1 | 1-0 | +1 | 103.9–93.7 | — | — |
| Katie Adams 2026 | 1 | 0-1 | -1 | 118.1–138.6 | — | — |
| Madeline Myers 2026 | 1 | 0-1 | -1 | 78.9–96.4 | — | — |
| Madi Stace 2026 | 1 | 0-1 | -1 | 84.7–123.0 | — | — |
| Michael Farris 2026 | 1 | 0-1 | -1 | 68.8–130.0 | — | — |
| Mike McClain 2026 | 1 | 0-1 | -1 | 89.2–94.0 | — | — |
| Sarah Trahern 2026 | 1 | 0-1 | -1 | 69.8–112.8 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.