Madeline Myers
26-34 across 60 meetings with 23 managers — 8 series ahead, 11 behind, 4 level. Every game counts, playoffs included.
Madeline Myers’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| jeff Leet 2026, 2025, 2024, 2023 | 5 | 3-2 | +1 | 454.8–454.3 | 1-0 | — |
| Madeline Hirschfield 2025, 2024, 2023 | 5 | 2-3 | -1 | 491.0–513.6 | — | — |
| Sarah Trahern 2026, 2025, 2024, 2023 | 5 | 3-2 | +1 | 504.7–492.4 | 0-1 | — |
| Brenden Oliver 2025, 2024, 2023 | 4 | 0-4 | -4 | 339.6–483.6 | 0-1 | 0-1 |
| Olivia Smith 2024, 2023 | 4 | 1-3 | -2 | 438.4–454.3 | 1-0 | — |
| Amanda Eckard 2025, 2024 | 3 | 2-1 | +1 | 358.8–341.9 | 1-0 | — |
| Grace Martins 2025, 2024 | 3 | 1-2 | -1 | 376.8–395.8 | 0-1 | — |
| Katie Adams 2026, 2025 | 3 | 1-2 | -1 | 291.2–312.4 | 0-1 | — |
| Madi Stace 2026, 2023 | 3 | 1-2 | -1 | 259.1–292.8 | — | — |
| Madi White 2023 | 3 | 0-3 | -3 | 252.8–322.3 | 0-1 | — |
| Ryan Nelson 2025, 2024 | 3 | 1-2 | -1 | 330.9–344.1 | — | — |
| Aaron Hartley 2025, 2024 | 2 | 0-2 | -2 | 172.8–240.3 | — | — |
| Alex Sharp 2025, 2024 | 2 | 1-1 | even | 170.4–205.2 | — | — |
| Angela Parsons 2023 | 2 | 2-0 | +2 | 248.8–164.9 | 1-0 | — |
| Ben Balch 2023 | 2 | 2-0 | +2 | 238.3–173.6 | — | — |
| MaryAnn Dicks 2024, 2023 | 2 | 1-1 | even | 211.1–195.5 | — | — |
| Michael Farris 2026, 2025 | 2 | 1-1 | even | 165.9–185.8 | — | — |
| Mike McClain 2026, 2025 | 2 | 1-1 | even | 211.3–183.5 | — | — |
| Devin Ford 2025 | 1 | 1-0 | +1 | 84.5–83.7 | — | — |
| Elisabeth Fuqua 2026 | 1 | 1-0 | +1 | 96.4–78.9 | — | — |
| Erik Thurza 2025 | 1 | 1-0 | +1 | 157.8–95.4 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 108.9–147.3 | — | — |
| Kylyn Healy 2026 | 1 | 0-1 | -1 | 84.5–100.7 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.