Week 2
CMA Fantasy Football
Standings
| # | Team | Record | PF | PA | Breakdown | Power Ranking | Optimal Lineup Pts | SOS |
|---|---|---|---|---|---|---|---|---|
| 1 | To Infinity and Bijan Devin Ford | 1-0 H2H 1-0 · Bonus 0-0 | 160.8 | 122.6 | — — | — — | — — | — — |
| 2 | nothing beats a jjettas2holiday Madi Stace | 1-0 H2H 1-0 · Bonus 0-0 | 140.9 | 69.9 | — — | — — | — — | — — |
| 3 | Goff the Beaten Path Katie Adams | 1-0 H2H 1-0 · Bonus 0-0 | 138.6 | 118.1 | — — | — — | — — | — — |
| 4 | SPORTZCHICK Sarah T Sarah Trahern | 1-0 H2H 1-0 · Bonus 0-0 | 133.4 | 91.7 | — — | — — | — — | — — |
| 5 | Jackie Moon’s Flint Tropics FC Justin Randall | 1-0 H2H 1-0 · Bonus 0-0 | 130.9 | 122.8 | — — | — — | — — | — — |
| 6 | Hartley's Hail Mary Aaron Hartley | 1-0 H2H 1-0 · Bonus 0-0 | 115.5 | 112.6 | — — | — — | — — | — — |
| 7 | Islands in the Stream(ing) def. jeff Leet | 1-0 H2H 1-0 · Bonus 0-0 | 103.3 | 101.5 | — — | — — | — — | — — |
| 8 | TURN DOWN FOR WATT Kylyn Healy | 1-0 H2H 1-0 · Bonus 0-0 | 100.7 | 84.5 | — — | — — | — — | — — |
| 9 | Jeff's Badonka-conk Michael Farris | 0-1 H2H 0-1 · Bonus 0-0 | 122.8 | 130.9 | — — | — — | — — | — — |
| 10 | EA Sports Emily Arvanitis | 0-1 H2H 0-1 · Bonus 0-0 | 122.6 | 160.8 | — — | — — | — — | — — |
| 11 | Hurts, Don't it? Elisabeth Fuqua | 0-1 H2H 0-1 · Bonus 0-0 | 118.1 | 138.6 | — — | — — | — — | — — |
| 12 | T-law and Order Grace Martins | 0-1 H2H 0-1 · Bonus 0-0 | 112.6 | 115.5 | — — | — — | — — | — — |
| 13 | Antioch Dirty Birds Mike McClain | 0-1 H2H 0-1 · Bonus 0-0 | 101.5 | 103.3 | — — | — — | — — | — — |
| 14 | Texas Puppies Brenden Oliver | 0-1 H2H 0-1 · Bonus 0-0 | 91.7 | 133.4 | — — | — — | — — | — — |
| 15 | Lamarvelous Madeline Myers | 0-1 H2H 0-1 · Bonus 0-0 | 84.5 | 100.7 | — — | — — | — — | — — |
| 16 | All the Loves Amanda Eckard | 0-1 H2H 0-1 · Bonus 0-0 | 69.9 | 140.9 | — — | — — | — — | — — |
Record is the league’s official overall record (real head-to-head result plus this league’s bonus win/loss for beating or missing the weekly average score); the line underneath breaks it into the two parts.
Luck, Breakdown, Power Ranking, Optimal Lineup Pts, and SOS fill in once the first weekly Power Rankings computation runs.
This Week’s Matchups
Past weeks →To Infinity and Bijan— – —Antioch Dirty Birds
Islands in the Stream(ing) def.— – —Jackie Moon’s Flint Tropics FC
EA Sports— – —T-law and Order
Jeff's Badonka-conk— – —Hurts, Don't it?
Hartley's Hail Mary— – —Texas Puppies
Goff the Beaten Path— – —Lamarvelous
SPORTZCHICK Sarah T— – —All the Loves
TURN DOWN FOR WATT— – —nothing beats a jjettas2holiday
Scores fill in once each team’s players actually take the field — typically starting Thursday night.