jeff Leet
35-25 across 60 meetings with 22 managers — 10 series ahead, 9 behind, 3 level. Every game counts, playoffs included.
jeff Leet’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Amanda Eckard 2025, 2024, 2023 | 6 | 4-2 | +2 | 681.5–691.9 | 1-0 | 1-0 |
| Devin Ford 2026, 2025, 2024, 2023 | 5 | 5-0 | +5 | 499.7–427.4 | 1-0 | — |
| Katie Adams 2025, 2024, 2023 | 5 | 4-1 | +3 | 605.1–569.8 | 1-0 | 1-0 |
| Madeline Myers 2026, 2025, 2024, 2023 | 5 | 2-3 | -1 | 454.3–454.8 | 0-1 | — |
| Alex Sharp 2024, 2023 | 4 | 2-2 | even | 430.4–420.2 | — | — |
| Grace Martins 2025, 2024, 2023 | 4 | 1-3 | -2 | 404.2–434.6 | — | — |
| Sarah Trahern 2026, 2025, 2024 | 4 | 2-2 | even | 354.0–387.4 | 2-0 | — |
| Aaron Hartley 2026, 2025, 2024 | 3 | 1-2 | -1 | 232.4–335.1 | 0-1 | — |
| Michael Farris 2025, 2024, 2023 | 3 | 1-2 | -1 | 311.3–305.4 | — | — |
| Mike McClain 2026, 2025, 2024 | 3 | 1-2 | -1 | 259.0–321.6 | — | — |
| Angela Parsons 2023 | 2 | 2-0 | +2 | 215.8–155.3 | — | — |
| Emily Arvanitis 2026, 2025 | 2 | 2-0 | +2 | 306.2–164.4 | — | — |
| Erik Thurza 2025 | 2 | 2-0 | +2 | 231.4–217.9 | 1-0 | — |
| Madeline Hirschfield 2025, 2024 | 2 | 0-2 | -2 | 192.2–246.5 | — | — |
| Olivia Smith 2024, 2023 | 2 | 2-0 | +2 | 208.7–178.3 | 1-0 | 1-0 |
| Ryan Nelson 2025, 2024 | 2 | 1-1 | even | 214.6–234.9 | — | — |
| Brenden Oliver 2025 | 1 | 0-1 | -1 | 93.7–119.1 | — | — |
| Elisabeth Fuqua 2026 | 1 | 1-0 | +1 | 124.3–83.4 | — | — |
| Emily Evans 2023 | 1 | 1-0 | +1 | 96.9–78.1 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 105.6–121.4 | — | — |
| Madi Stace 2026 | 1 | 1-0 | +1 | 109.5–77.8 | — | — |
| Madi White 2023 | 1 | 0-1 | -1 | 101.2–112.3 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.