| # | Manager | Value |
|---|---|---|
| 1 | Michael Farris 2025 Week 7 vs. Alex Sharp (181.1–68.6) | +112.5 |
| 2 | Sarah Trahern 2023 Week 7 vs. Madi Stace (143.5–32.3) | +111.2 |
| 3 | Alex Sharp 2023 Consolation vs. Amanda Eckard (172.1–70.4) | +101.7 |
| 4 | Brenden Oliver 2023 Week 13 vs. Devin Ford (167.5–69.0) | +98.5 |
| 5 | Katie Adams 2023 Week 12 vs. Grace Martins (154.4–60.1) | +94.4 |
| 6 | Madeline Hirschfield 2023 Week 13 vs. Angela Parsons (141.3–52.7) | +88.5 |
| 7 | Amanda Eckard 2024 Week 10 vs. Michael Farris (156.9–68.5) | +88.4 |
| 8 | Emily Evans 2023 Week 8 vs. Angela Parsons (137.8–53.0) | +84.8 |
| 9 | jeff Leet 2026 Week 8 vs. Emily Arvanitis (155.0–73.9) | +81.1 |
| 10 | MaryAnn Dicks 2024 Week 2 vs. Sarah Trahern (155.0–75.7) | +79.3 |
| 11 | Justin Randall 2026 Week 8 vs. Aaron Hartley (122.6–44.5) | +78.1 |
| 12 | Aaron Hartley 2025 Week 11 vs. Brenden Oliver (158.7–81.2) | +77.5 |
| 13 | Isabel Baldinger 2023 Week 12 vs. Angela Parsons (126.8–50.9) | +75.9 |
| 14 | Ryan Nelson 2025 Consolation vs. Michael Farris (133.1–57.6) | +75.5 |
| 15 | Angela Parsons 2023 Consolation vs. Madi Stace (110.7–36.1) | +74.6 |
| 16 | Devin Ford 2026 Week 5 vs. Amanda Eckard (169.3–96.5) | +72.9 |
| 17 | Madi Stace 2026 Week 8 vs. Madeline Myers (128.4–57.4) | +71.0 |
| 18 | Grace Martins 2024 Week 13 vs. Olivia Smith (168.6–100.1) | +68.4 |
| 19 | Erik Thurza 2025 Week 14 vs. Amanda Eckard (148.7–81.0) | +67.7 |
| 20 | Madeline Myers 2023 Week 14 vs. Angela Parsons (132.5–68.5) | +64.1 |
| 21 | Olivia Smith 2023 Week 4 vs. Sarah Trahern (156.1–99.7) | +56.4 |
| 22 | Emily Arvanitis 2025 Week 14 vs. Madeline Hirschfield (124.8–73.4) | +51.4 |
| 23 | Ben Balch 2023 Consolation vs. Emily Evans (131.4–81.5) | +49.9 |
| 24 | Mike McClain 2025 Week 1 vs. Erik Thurza (127.1–88.6) | +38.5 |
| 25 | Madi White 2023 Consolation vs. Madeline Myers (100.0–61.5) | +38.4 |
| 26 | Kylyn Healy 2026 Week 5 vs. Emily Arvanitis (142.3–106.7) | +35.6 |
| 27 | Elisabeth Fuqua 2026 Week 4 vs. Justin Randall (103.9–93.7) | +10.2 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of DefeatSmallest Margin of WinMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season