| # | Manager | Value |
|---|---|---|
| 1 | Madeline Myers 2026 Week 4 vs. jeff Leet (105.8–105.7) | +0.1 |
| 2 | jeff Leet 2024 Week 2 vs. Amanda Eckard (99.5–99.2) | +0.3 |
| 3 | Madeline Hirschfield 2025 Week 11 vs. Katie Adams (101.6–101.2) | +0.4 |
| 4 | Devin Ford 2026 Week 8 vs. Michael Farris (106.5–106.1) | +0.4 |
| 5 | Michael Farris 2026 Week 9 vs. Grace Martins (81.5–81.1) | +0.4 |
| 6 | Madi Stace 2023 Week 1 vs. Madi White (83.7–83.2) | +0.5 |
| 7 | Elisabeth Fuqua 2026 Week 9 vs. Aaron Hartley (86.2–85.6) | +0.6 |
| 8 | Amanda Eckard 2023 Week 9 vs. Katie Adams (88.7–88.1) | +0.6 |
| 9 | Olivia Smith 2024 Week 3 vs. Madeline Myers (90.2–89.6) | +0.6 |
| 10 | Alex Sharp 2024 Week 10 vs. Katie Adams (84.6–84.0) | +0.7 |
| 11 | Justin Randall 2026 Week 6 vs. Madi Stace (120.8–120.1) | +0.7 |
| 12 | Ryan Nelson 2024 Week 11 vs. Grace Martins (106.6–105.8) | +0.8 |
| 13 | Sarah Trahern 2024 Week 4 vs. Brenden Oliver (104.1–103.3) | +0.8 |
| 14 | Mike McClain 2024 Week 6 vs. Devin Ford (104.7–103.2) | +1.4 |
| 15 | Erik Thurza 2025 Week 9 vs. Michael Farris (120.4–119.0) | +1.4 |
| 16 | Aaron Hartley 2024 Week 9 vs. Olivia Smith (124.6–122.7) | +1.9 |
| 17 | Emily Evans 2023 Week 1 vs. Isabel Baldinger (88.7–86.7) | +2.0 |
| 18 | Katie Adams 2024 Week 1 vs. Mike McClain (110.2–108.1) | +2.0 |
| 19 | Isabel Baldinger 2023 Consolation vs. Grace Martins (82.4–79.9) | +2.5 |
| 20 | Brenden Oliver 2023 Week 4 vs. Emily Arvanitis (85.7–83.1) | +2.6 |
| 21 | MaryAnn Dicks 2023 Week 9 vs. Olivia Smith (92.9–89.4) | +3.5 |
| 22 | Grace Martins 2025 Week 12 vs. Ryan Nelson (117.8–113.1) | +4.8 |
| 23 | Emily Arvanitis 2025 Week 7 vs. Ryan Nelson (113.1–108.3) | +4.8 |
| 24 | Madi White 2023 Week 4 vs. Madeline Hirschfield (87.1–79.8) | +7.3 |
| 25 | Angela Parsons 2023 Week 3 vs. Devin Ford (101.2–93.2) | +8.0 |
| 26 | Kylyn Healy 2026 Week 9 vs. Amanda Eckard (133.4–120.8) | +12.7 |
| 27 | Ben Balch 2023 Consolation vs. Isabel Baldinger (101.5–88.7) | +12.8 |
One row per manager — each manager’s own best for this record, across every season they have played. Ties share a rank and the next rank skips.
Other records
Highest Single WeekLowest Single WeekLargest Margin of VictoryLargest Margin of DefeatMost Points in a LossFewest Points in a WinLongest Win StreakLongest Losing StreakMost WinsMost PointsHighest Average ScoreLowest Average ScoreHighest CeilingLowest CeilingBest-Coached WeekWorst-Coached WeekMost Points Left on the BenchMost Points in a SeasonFewest Points in a SeasonHighest Season AverageLowest Season AverageBest Season RecordWorst Season RecordMost One-Man WeekMost Balanced WeekMost Top-Heavy SeasonMost Balanced Season