Texas Puppies
Brenden Oliver · 2026 season
Brenden Oliver’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Javonte WilliamsRB | 9 | 9 | 0 | 159.6 |
| Brandon AubreyK | 9 | 9 | 0 | 80.0 |
| Amon-Ra St. BrownWR | 9 | 8 | 1 | 157.6 |
| Tyler WarrenTE | 9 | 8 | 1 | 84.1 |
| Jaylen WaddleWR | 9 | 8 | 1 | 78.8 |
| Steelers D/STD/ST | 7 | 6 | 1 | 46.0 |
| Ollie Gordon IIRB | 6 | 5 | 1 | 64.4 |
| Bo NixQB | 9 | 5 | 4 | 63.9 |
| Kyler MurrayQB | 8 | 4 | 4 | 63.5 |
| Omar Cooper Jr.WR | 3 | 3 | 0 | 36.3 |
| Jadarian PriceRB | 5 | 3 | 2 | 14.0 |
| Emanuel WilsonRB | 4 | 2 | 2 | 18.4 |
| Caleb DouglasWR | 9 | 2 | 7 | 16.9 |
| Texans D/STD/ST | 1 | 1 | 0 | 12.0 |
| Alec PierceWR | 9 | 1 | 8 | 10.1 |
| Kendrick BourneWR | 1 | 1 | 0 | 9.7 |
| Xavier HutchinsonWR | 2 | 1 | 1 | 8.5 |
| Mack HollinsWR | 3 | 1 | 2 | 8.3 |
| Bears D/STD/ST | 1 | 1 | 0 | 8.0 |
| Brandin CooksWR | 1 | 1 | 0 | 2.3 |
| Cowboys D/STD/ST | 1 | 1 | 0 | 2.0 |
| Will MalloryTE | 1 | 1 | 0 | 0.0 |
| Antonio WilliamsWR | 4 | 0 | 4 | — |
| Brian Robinson Jr.RB | 3 | 0 | 3 | — |
| Devin SingletaryRB | 1 | 0 | 1 | — |
| Dohnte MeyersWR | 1 | 0 | 1 | — |
| George HolaniRB | 1 | 0 | 1 | — |
| Greg DulcichTE | 1 | 0 | 1 | — |
| Kaleb JohnsonRB | 1 | 0 | 1 | — |
| Michael MayerTE | 2 | 0 | 2 | — |
| Rashid ShaheedWR | 1 | 0 | 1 | — |
| Seth McGowanRB | 1 | 0 | 1 | — |
| Tre' HarrisWR | 1 | 0 | 1 | — |
| Tyreek HillWR | 4 | 0 | 4 | — |
| Zach CharbonnetRB | 5 | 0 | 5 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR35%328.5
- RB27%256.4
- QB13%127.4
- TE9%84.1
- K8%80.0
- D/ST7%68.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 328.5 | 309.7 | 106 | |
| RB | 256.4 | 259.2 | 99 | |
| QB | 127.4 | 153.2 | 83 | |
| TE | 84.1 | 105.3 | 80 | |
| K | 80.0 | 79.4 | 101 | |
| D/ST | 68.0 | 57.3 | 119 |
100 is the league average. This team’s D/ST have scored 19% more than the average team’s; TE 20% less.
The flex spot. It has produced 117.0 points here, 12% of this team’s total, against a league average of 92.0 (10%). Filled by WR 102.2, RB 14.8. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs 20.3 | Father Badonka-conk |
| Week 9 | W | 118.3 vs 79.0 | Goff the Beaten Path |
| Week 8 | L | 94.8 vs 120.1 | TURN DOWN FOR WATT |
| Week 7 | W | 131.2 vs 121.1 | All the Loves |
| Week 6 | L | 53.1 vs 81.7 | Antioch Dirty Birds |
| Week 5 | L | 105.6 vs 131.8 | T-law and Order |
| Week 4 | W | 123.2 vs 99.7 | To Infinity and Bijan |
| Week 3 | L | 99.1 vs 120.8 | EA Sports |
| Week 2 | W | 127.4 vs 96.1 | Hartley's Hail Mary |
| Week 1 | L | 91.7 vs 133.4 | SPORTZCHICK Sarah T |
Top Weeks
| 1 | Week 7 | 131.2 |
| 2 | Week 2 | 127.4 |
| 3 | Week 4 | 123.2 |
| 4 | Week 9 | 118.3 |
| 5 | Week 5 | 105.6 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Javonte Williams | 22.4 |
| WR | Amon-Ra St. Brown | 16.6 |
| QB | Bo Nix | 15.7 |
| FLEX | Omar Cooper Jr.WR | 13.8 |
| WR | Caleb Douglas | 13.0 |
| D/ST | Texans D/ST | 12.0 |
| K | Brandon Aubrey | 9.0 |
| TE | Tyler Warren | 8.4 |
| RB | Ollie Gordon II | 7.4 |
| Bench · 36.0 | ||
| BN | Jadarian PriceRB | 11.8 |
| BN | Zach CharbonnetRB | 9.6 |
| BN | Devin SingletaryRB | 5.9 |
| BN | Antonio WilliamsWR | 5.5 |
| BN | Jaylen WaddleWR | 3.2 |
| IR | Alec PierceWR | 0.0 |
| BN | Steelers D/STD/ST | — |