Father Badonka-conk
Michael Farris · 2026 season
Michael Farris’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 9 | 9 | 0 | 232.1 |
| Trey McBrideTE | 9 | 9 | 0 | 162.8 |
| Jaylen WarrenRB | 9 | 8 | 1 | 140.8 |
| Quinshon JudkinsRB | 9 | 8 | 1 | 92.1 |
| Jake BatesK | 9 | 8 | 1 | 79.0 |
| Stefon DiggsWR | 9 | 6 | 3 | 73.9 |
| Devaughn VeleWR | 9 | 6 | 3 | 65.9 |
| Deshaun WatsonQB | 9 | 4 | 5 | 54.8 |
| Makai LemonWR | 9 | 3 | 6 | 43.5 |
| 49ers D/STD/ST | 3 | 3 | 0 | 14.0 |
| Jaxson DartQB | 2 | 2 | 0 | 27.4 |
| Bengals D/STD/ST | 2 | 2 | 0 | 10.0 |
| Baker MayfieldQB | 2 | 2 | 0 | 8.1 |
| Giants D/STD/ST | 2 | 2 | 0 | 5.0 |
| Drew LockQB | 1 | 1 | 0 | 12.6 |
| Mike GesickiTE | 8 | 1 | 7 | 7.4 |
| Andre SzmytK | 1 | 1 | 0 | 7.0 |
| Saints D/STD/ST | 1 | 1 | 0 | 4.0 |
| Kalif RaymondWR | 7 | 1 | 6 | 3.8 |
| MarShawn LloydRB | 4 | 1 | 3 | 3.7 |
| Brian Robinson Jr.RB | 4 | 1 | 3 | 3.0 |
| Bears D/STD/ST | 1 | 1 | 0 | 2.0 |
| Mike Washington Jr.RB | 1 | 1 | 0 | -0.3 |
| De'Zhaun StriblingWR | 2 | 0 | 2 | — |
| Jordyn TysonWR | 9 | 0 | 9 | — |
| Michael Penix Jr.QB | 3 | 0 | 3 | — |
| Najee HarrisRB | 1 | 0 | 1 | — |
| Tank DellWR | 9 | 0 | 9 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR40%419.2
- RB23%239.6
- TE16%170.2
- QB10%102.9
- K8%86.0
- D/ST3%35.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 419.2 | 309.7 | 135 | |
| RB | 239.6 | 259.2 | 92 | |
| TE | 170.2 | 105.3 | 162 | |
| QB | 102.9 | 153.2 | 67 | |
| K | 86.0 | 79.4 | 108 | |
| D/ST | 35.0 | 57.3 | 61 |
100 is the league average. This team’s TE have scored 62% more than the average team’s; D/ST 39% less.
The flex spot. It has produced 94.1 points here, 9% of this team’s total, against a league average of 92.0 (10%). Filled by WR 83.0, TE 7.4, RB 3.7. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 20.3 vs — | Texas Puppies |
| Week 9 | W | 81.5 vs 81.1 | T-law and Order |
| Week 8 | L | 106.1 vs 106.5 | To Infinity and Bijan |
| Week 7 | W | 158.3 vs 83.5 | EA Sports |
| Week 6 | L | 79.0 vs 111.5 | Hartley's Hail Mary |
| Week 5 | W | 129.4 vs 87.1 | SPORTZCHICK Sarah T |
| Week 4 | W | 121.7 vs 115.4 | nothing beats a jjettas2holiday |
| Week 3 | W | 123.8 vs 88.7 | Lamarvelous |
| Week 2 | W | 130.0 vs 68.8 | Hurts, Don't it? |
| Week 1 | L | 122.8 vs 130.9 | Jackie Moon’s Flint Tropics FC |
Top Weeks
| 1 | Week 7 | 158.3 |
| 2 | Week 2 | 130.0 |
| 3 | Week 5 | 129.4 |
| 4 | Week 3 | 123.8 |
| 5 | Week 1 | 122.8 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| K | Jake Bates | 15.0 |
| QB | Drew Lock | 12.6 |
| TE | Trey McBride | 12.4 |
| WR | Jaxon Smith-Njigba | 12.1 |
| FLEX | Makai LemonWR | 12.1 |
| WR | Stefon Diggs | 8.1 |
| RB | Quinshon Judkins | 5.5 |
| D/ST | Saints D/ST | 4.0 |
| RB | Mike Washington Jr. | -0.3 |
| Bench · 39.5 | ||
| BN | Tank DellWR | 20.5 |
| BN | Kalif RaymondWR | 7.2 |
| IR | Jordyn TysonWR | 5.0 |
| BN | Devaughn VeleWR | 3.7 |
| BN | Mike GesickiTE | 3.1 |
| BN | Deshaun WatsonQB | 0.0 |
| BN | Jaylen WarrenRB | — |