Goff the Beaten Path
Katie Adams · 2026 season
Katie Adams’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| D'Andre SwiftRB | 9 | 9 | 0 | 153.8 |
| Jonathan TaylorRB | 9 | 9 | 0 | 153.6 |
| Harold Fannin Jr.TE | 9 | 9 | 0 | 102.3 |
| Broncos D/STD/ST | 9 | 9 | 0 | 56.0 |
| Chris OlaveWR | 9 | 8 | 1 | 141.4 |
| Eddy PineiroK | 9 | 7 | 2 | 41.0 |
| Jared GoffQB | 9 | 6 | 3 | 101.1 |
| Mike EvansWR | 9 | 6 | 3 | 89.0 |
| Chris Godwin Jr.WR | 9 | 5 | 4 | 29.3 |
| Wan'Dale RobinsonWR | 9 | 3 | 6 | 20.9 |
| Jason SandersK | 2 | 2 | 0 | 30.0 |
| Baker MayfieldQB | 5 | 2 | 3 | 23.8 |
| Brenton StrangeTE | 9 | 2 | 7 | 11.7 |
| Dontayvion WicksWR | 9 | 2 | 7 | 11.3 |
| Malachi FieldsWR | 9 | 1 | 8 | 7.0 |
| Jameis WinstonQB | 1 | 1 | 0 | 6.5 |
| J.J. McCarthyQB | 3 | 0 | 3 | — |
| Terrance FergusonTE | 9 | 0 | 9 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB31%307.4
- WR31%298.9
- QB13%131.4
- TE12%114.0
- K7%71.0
- D/ST6%56.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 307.4 | 259.2 | 119 | |
| WR | 298.9 | 309.7 | 97 | |
| QB | 131.4 | 153.2 | 86 | |
| TE | 114.0 | 105.3 | 108 | |
| K | 71.0 | 79.4 | 89 | |
| D/ST | 56.0 | 57.3 | 98 |
100 is the league average. This team’s RB have scored 19% more than the average team’s; QB 14% less.
The flex spot. It has produced 68.5 points here, 7% of this team’s total, against a league average of 92.0 (10%). Filled by WR 56.8, TE 11.7. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 9.2 vs — | All the Loves |
| Week 9 | L | 79.0 vs 118.3 | Texas Puppies |
| Week 8 | L | 90.5 vs 138.6 | T-law and Order |
| Week 7 | W | 97.1 vs 85.0 | To Infinity and Bijan |
| Week 6 | W | 100.4 vs 95.5 | EA Sports |
| Week 5 | W | 125.0 vs 87.2 | Hartley's Hail Mary |
| Week 4 | L | 111.5 vs 177.0 | SPORTZCHICK Sarah T |
| Week 3 | L | 118.1 vs 128.0 | nothing beats a jjettas2holiday |
| Week 2 | W | 118.5 vs 91.5 | Lamarvelous |
| Week 1 | W | 138.6 vs 118.1 | Hurts, Don't it? |
Top Weeks
| 1 | Week 1 | 138.6 |
| 2 | Week 5 | 125.0 |
| 3 | Week 2 | 118.5 |
| 4 | Week 3 | 118.1 |
| 5 | Week 4 | 111.5 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Chris Olave | 16.8 |
| K | Jason Sanders | 15.0 |
| TE | Harold Fannin Jr. | 12.2 |
| RB | Jonathan Taylor | 9.4 |
| WR | Malachi Fields | 7.0 |
| D/ST | Broncos D/ST | 6.0 |
| QB | Jared Goff | 5.3 |
| FLEX | Brenton StrangeTE | 4.2 |
| RB | D'Andre Swift | 3.1 |
| Bench · 20.1 | ||
| BN | Eddy PineiroK | 8.0 |
| BN | J.J. McCarthyQB | 7.3 |
| BN | Chris Godwin Jr.WR | 4.8 |
| BN | Mike EvansWR | 0.0 |
| IR | Terrance FergusonTE | 0.0 |
| BN | Dontayvion WicksWR | 0.0 |
| BN | Wan'Dale RobinsonWR | — |