T-law and Order
Grace Martins · 2026 season
Grace Martins’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Josh AllenQB | 9 | 8 | 1 | 200.7 |
| Bhayshul TutenRB | 9 | 8 | 1 | 127.2 |
| Buccaneers D/STD/ST | 9 | 8 | 1 | 85.0 |
| Sam LaPortaTE | 9 | 7 | 2 | 86.6 |
| Aaron Jones Sr.RB | 9 | 7 | 2 | 76.9 |
| Cam LittleK | 9 | 7 | 2 | 73.0 |
| Rashee RiceWR | 9 | 6 | 3 | 66.2 |
| Hunter HenryTE | 9 | 6 | 3 | 61.0 |
| DJ MooreWR | 9 | 6 | 3 | 59.5 |
| Blake CorumRB | 9 | 5 | 4 | 60.0 |
| Darius CooperWR | 5 | 5 | 0 | 28.1 |
| Keon ColemanWR | 5 | 2 | 3 | 23.6 |
| Ryan FitzgeraldK | 3 | 2 | 1 | 10.0 |
| Kirk CousinsQB | 9 | 1 | 8 | 20.4 |
| Ty JohnsonRB | 1 | 1 | 0 | 4.7 |
| Jahan DotsonWR | 3 | 1 | 2 | 1.6 |
| Browns D/STD/ST | 6 | 1 | 5 | -1.0 |
| AJ DillonRB | 2 | 0 | 2 | — |
| Jayden ReedWR | 6 | 0 | 6 | — |
| Jonah ColemanRB | 2 | 0 | 2 | — |
| Mike Washington Jr.RB | 5 | 0 | 5 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- RB27%268.8
- QB22%221.1
- WR18%179.1
- TE15%147.6
- D/ST9%85.0
- K8%83.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| RB | 268.8 | 259.2 | 104 | |
| QB | 221.1 | 153.2 | 144 | |
| WR | 179.1 | 309.7 | 58 | |
| TE | 147.6 | 105.3 | 140 | |
| D/ST | 85.0 | 57.3 | 148 | |
| K | 83.0 | 79.4 | 104 |
100 is the league average. This team’s D/ST have scored 48% more than the average team’s; WR 42% less.
The flex spot. It has produced 77.4 points here, 8% of this team’s total, against a league average of 92.0 (10%). Filled by TE 28.9, WR 28.2, RB 20.3. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | — vs — | Islands in the Stream(ing) def. |
| Week 9 | L | 81.1 vs 81.5 | Father Badonka-conk |
| Week 8 | W | 138.6 vs 90.5 | Goff the Beaten Path |
| Week 7 | L | 91.3 vs 121.4 | TURN DOWN FOR WATT |
| Week 6 | W | 111.3 vs 104.4 | All the Loves |
| Week 5 | W | 131.8 vs 105.6 | Texas Puppies |
| Week 4 | W | 103.7 vs 93.0 | Antioch Dirty Birds |
| Week 3 | L | 97.1 vs 121.2 | To Infinity and Bijan |
| Week 2 | W | 116.1 vs 99.7 | EA Sports |
| Week 1 | L | 112.6 vs 115.5 | Hartley's Hail Mary |
Top Weeks
| 1 | Week 8 | 138.6 |
| 2 | Week 5 | 131.8 |
| 3 | Week 2 | 116.1 |
| 4 | Week 1 | 112.6 |
| 5 | Week 6 | 111.3 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| K | Cam Little | 17.0 |
| QB | Josh Allen | 12.9 |
| D/ST | Buccaneers D/ST | 11.0 |
| FLEX | Rashee RiceWR | 9.9 |
| RB | Bhayshul Tuten | 8.9 |
| TE | Sam LaPorta | 7.2 |
| WR | DJ Moore | 6.6 |
| WR | Darius Cooper | 4.5 |
| RB | Aaron Jones Sr. | 3.1 |
| Bench · 41.2 | ||
| BN | Kirk CousinsQB | 12.6 |
| BN | Blake CorumRB | 11.8 |
| BN | Hunter HenryTE | 6.5 |
| BN | Keon ColemanWR | 4.7 |
| BN | Jahan DotsonWR | 3.6 |
| BN | Ryan FitzgeraldK | 2.0 |