Draft
4 archived drafts · 1020 picks · 27 managers
2026 Draftin progress
View the board →240 picks over 15 rounds · snake · 26 autodrafted
Best picks ever
Most points above what that position normally returns in that round.
- Jaxon Smith-NjigbaWR · 2025 #35 · Hartley's Hail Mary+178.7
- Kyren WilliamsRB · 2023 #215 · Sportzchick+174.1
- Christian McCaffreyRB · 2025 #8 · T-law and Order+162.1
- Brian Thomas Jr.WR · 2024 #117 · T-law and Order+160.7
- Baker MayfieldQB · 2024 #188 · RoseStrong+160.5
Worst picks ever
Furthest below what that position normally returns in that round.
- Nick ChubbRB · 2023 #14 · Lamarvelous-231.4
- Christian McCaffreyRB · 2024 #1 · Lamarvelous-206.7
- Malik NabersWR · 2025 #14 · King of the Hill-200.1
- Isiah PachecoRB · 2024 #15 · Antioch Dirty Birds-197.6
- Jimmy GaroppoloQB · 2023 #187 · Lamarvelous-178.1
Every manager, side by side
Ranked by value per season rather than career total, so a manager in their second year is comparable to one in their fifteenth. Open a name for their full drafting history.
| Manager | Drafts | Picks | Leans | Autodraft | Value / season | Best pick | Worst pick |
|---|---|---|---|---|---|---|---|
| Ryan Nelson | 2 | 30 | balanced | 20.0% | +365.9 | Wan'Dale Robinson 2025 · +124.2 | Mike Evans 2025 · -96.4 |
| Katie Adams | 4 | 60 | WR+4.1 | 23.3% left 1× | +265.2 | Christian McCaffrey 2023 · +136.8 | Kirk Cousins 2023 · -143.6 |
| Aaron Hartley | 3 | 45 | balanced | 0.0% | +252.2 | Jaxon Smith-Njigba 2025 · +178.7 | Mike Williams 2024 · -130.4 |
| Amanda Eckard | 4 | 60 | TE+3.0 | 0.0% | +172.8 | Ja'Marr Chase 2024 · +145.8 | Irv Smith Jr. 2023 · -80.9 |
| Olivia Smith | 2 | 30 | WR+5.8 | 0.0% | +149.5 | Brandon Aiyuk 2023 · +100.7 | Deon Jackson 2023 · -111.8 |
| Mike McClain | 3 | 45 | D/ST+5.7 | 2.2% | +137.4 | Jalen Hurts 2024 · +148.7 | Isiah Pacheco 2024 · -197.6 |
| Alex Sharp | 3 | 45 | WR+5.8 | 0.0% | +130.7 | Jordan Love 2023 · +108.6 | Amari Cooper 2025 · -89.1 |
| Grace Martins | 4 | 60 | balanced | 8.3% | +97.7 | Christian McCaffrey 2025 · +162.1 | Travis Hunter 2025 · -123.4 |
| Isabel Baldinger | 1 | 15 | RB+13.0 | 100.0% left 1× | +90.7 | Amon-Ra St. Brown 2023 · +122.1 | Anthony Richardson 2023 · -158.3 |
| Madeline Hirschfield | 3 | 45 | RB+6.4 | 35.6% left 1× | +57.8 | CeeDee Lamb 2023 · +146.0 | Daniel Jones 2023 · -174.7 |
| Sarah Trahern | 4 | 60 | balanced | 55.0% left 2× | +15.2 | Kyren Williams 2023 · +174.1 | Skyy Moore 2023 · -104.2 |
| Brenden Oliver | 4 | 60 | TE+3.0 | 0.0% | +2.3 | Rico Dowdle 2025 · +150.5 | James Conner 2025 · -162.3 |
| Madeline Myers | 4 | 60 | TE+3.0 | 0.0% | -6.0 | Lamar Jackson 2024 · +137.1 | Nick Chubb 2023 · -231.4 |
| Emily Evans | 1 | 15 | RB+6.4 | 40.0% | -49.6 | Sam LaPorta 2023 · +95.5 | Aaron Rodgers 2023 · -166.4 |
| Ben Balch | 1 | 15 | RB+13.0 | 100.0% left 1× | -54.3 | Tyreek Hill 2023 · +119.2 | Cam Akers 2023 · -107.3 |
| MaryAnn Dicks | 2 | 30 | RB+6.4 | 0.0% | -58.2 | Baker Mayfield 2024 · +160.5 | Deshaun Watson 2024 · -155.0 |
| jeff Leet | 4 | 60 | balanced | 28.3% left 1× | -86.7 | Raheem Mostert 2023 · +138.6 | Malik Nabers 2025 · -200.1 |
| Michael Farris | 4 | 60 | balanced | 3.3% | -142.8 | Rachaad White 2023 · +72.3 | Brandon Aiyuk 2024 · -118.8 |
| Madi Stace | 2 | 30 | WR+9.1 | 0.0% | -238.9 | Jayden Reed 2023 · +123.5 | Treylon Burks 2023 · -118.0 |
| Emily Arvanitis | 3 | 45 | balanced | 0.0% | -263.0 | Drake Maye 2025 · +121.0 | J.K. Dobbins 2023 · -148.5 |
| Madi White | 1 | 15 | balanced | 6.7% | -305.0 | Michael Pittman Jr. 2023 · +63.0 | Joe Burrow 2023 · -146.1 |
| Devin Ford | 4 | 60 | TE+3.0 | 0.0% | -349.5 | Malik Nabers 2024 · +92.4 | Greg Dulcich 2023 · -138.3 |
| Erik Thurza | 1 | 15 | balanced | 0.0% | -537.5 | Jahmyr Gibbs 2025 · +112.4 | Kyler Murray 2025 · -153.9 |
| Angela Parsons | 1 | 15 | TE+8.0 | 0.0% | -542.5 | Jerome Ford 2023 · +87.4 | John FitzPatrick 2023 · -126.4 |
| Kylyn Healy | 1 | 15 | K+6.2 | 0.0% | — | — | — |
| Justin Randall | 1 | 15 | RB+6.4 | 6.7% | — | — | — |
| Elisabeth Fuqua | 1 | 15 | RB+6.4 | 13.3% | — | — | — |
Value is measured against this league’s own history for the same position in the same round, not against an outside ranking — so a fifth-round receiver is judged against other fifth-round receivers. Position has to be in there: across this archive a quarterback averages more than twice a receiver’s points, so a position-blind average would put every quarterback at the top of these lists and every receiver at the bottom no matter how the picks actually turned out. Combinations with too few picks to average are left out rather than compared against one or two observations, and the season being played carries no value at all until it finishes.