Emily Arvanitis
13-30 across 43 meetings with 23 managers — 4 series ahead, 15 behind, 4 level. Every game counts, playoffs included.
Emily Arvanitis’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Brenden Oliver 2026, 2025, 2023 | 4 | 1-3 | -2 | 340.9–453.6 | — | — |
| Grace Martins 2026, 2025, 2023 | 4 | 1-3 | -2 | 340.7–378.7 | 1-0 | — |
| Devin Ford 2026, 2025, 2023 | 3 | 0-3 | -3 | 328.7–377.8 | 0-1 | — |
| Michael Farris 2026, 2025 | 3 | 2-1 | +1 | 320.2–332.8 | 1-0 | — |
| Sarah Trahern 2025, 2023 | 3 | 1-2 | -1 | 260.2–307.8 | — | — |
| Amanda Eckard 2026, 2025 | 2 | 1-1 | even | 210.4–213.6 | — | — |
| jeff Leet 2026, 2025 | 2 | 0-2 | -2 | 164.4–306.2 | — | — |
| Katie Adams 2026, 2025 | 2 | 1-1 | even | 218.1–202.8 | — | — |
| Madeline Hirschfield 2025, 2023 | 2 | 1-1 | even | 189.7–214.9 | — | — |
| Madi Stace 2023 | 2 | 1-1 | even | 150.5–154.6 | 1-0 | — |
| MaryAnn Dicks 2023 | 2 | 0-2 | -2 | 149.6–203.6 | — | — |
| Olivia Smith 2023 | 2 | 0-2 | -2 | 162.2–254.4 | — | — |
| Ryan Nelson 2025 | 2 | 2-0 | +2 | 256.4–230.8 | 1-0 | — |
| Aaron Hartley 2025 | 1 | 0-1 | -1 | 123.3–135.1 | — | — |
| Alex Sharp 2025 | 1 | 0-1 | -1 | 93.8–106.6 | — | — |
| Angela Parsons 2023 | 1 | 0-1 | -1 | 49.1–81.9 | 0-1 | — |
| Ben Balch 2023 | 1 | 0-1 | -1 | 51.0–82.4 | — | — |
| Erik Thurza 2025 | 1 | 0-1 | -1 | 90.1–99.7 | — | — |
| Isabel Baldinger 2023 | 1 | 0-1 | -1 | 64.5–71.4 | — | — |
| Justin Randall 2026 | 1 | 0-1 | -1 | 86.2–139.0 | — | — |
| Kylyn Healy 2026 | 1 | 0-1 | -1 | 106.7–142.3 | — | — |
| Madi White 2023 | 1 | 1-0 | +1 | 128.0–86.9 | — | — |
| Mike McClain 2025 | 1 | 1-0 | +1 | 132.6–126.1 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.