Amanda Eckard
31-29 across 60 meetings with 21 managers — 9 series ahead, 8 behind, 4 level. Every game counts, playoffs included.
Amanda Eckard’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Alex Sharp 2025, 2024, 2023 | 8 | 2-6 | -4 | 789.6–954.8 | 0-3 | 0-1 |
| jeff Leet 2025, 2024, 2023 | 6 | 2-4 | -2 | 691.9–681.5 | 0-1 | 0-1 |
| Grace Martins 2026, 2025, 2024, 2023 | 5 | 2-3 | -1 | 505.8–543.9 | — | — |
| Katie Adams 2025, 2024, 2023 | 5 | 4-1 | +3 | 612.6–489.7 | 1-0 | — |
| Devin Ford 2026, 2025, 2024, 2023 | 4 | 3-1 | +2 | 496.5–425.9 | — | — |
| Michael Farris 2025, 2024, 2023 | 4 | 4-0 | +4 | 475.3–326.6 | 1-0 | 1-0 |
| Mike McClain 2026, 2025, 2024 | 4 | 1-3 | -2 | 396.2–445.9 | 0-1 | — |
| Madeline Myers 2025, 2024 | 3 | 1-2 | -1 | 341.9–358.8 | 0-1 | — |
| Ryan Nelson 2025, 2024 | 3 | 0-3 | -3 | 318.9–369.4 | 0-1 | 0-1 |
| Aaron Hartley 2026, 2025 | 2 | 2-0 | +2 | 248.3–193.2 | — | — |
| Angela Parsons 2023 | 2 | 1-1 | even | 163.1–170.4 | — | — |
| Brenden Oliver 2026, 2025 | 2 | 1-1 | even | 230.8–213.6 | — | — |
| Emily Arvanitis 2026, 2025 | 2 | 1-1 | even | 213.6–210.4 | — | — |
| Madi Stace 2026, 2023 | 2 | 1-1 | even | 164.4–221.8 | — | — |
| Sarah Trahern 2026, 2025 | 2 | 2-0 | +2 | 243.0–149.0 | — | — |
| Ben Balch 2023 | 1 | 1-0 | +1 | 144.7–106.4 | — | — |
| Erik Thurza 2025 | 1 | 0-1 | -1 | 81.0–148.7 | — | — |
| Isabel Baldinger 2023 | 1 | 1-0 | +1 | 107.5–90.4 | — | — |
| Kylyn Healy 2026 | 1 | 0-1 | -1 | 120.8–133.4 | — | — |
| Madeline Hirschfield 2024 | 1 | 1-0 | +1 | 151.7–99.2 | — | — |
| Olivia Smith 2024 | 1 | 1-0 | +1 | 155.1–106.0 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.