Devin Ford
26-34 across 60 meetings with 20 managers — 5 series ahead, 8 behind, 7 level. Every game counts, playoffs included.
Devin Ford’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Grace Martins 2026, 2025, 2024, 2023 | 8 | 4-4 | even | 658.4–722.4 | 0-3 | — |
| Michael Farris 2026, 2025, 2024, 2023 | 6 | 4-2 | +2 | 626.3–625.6 | — | — |
| jeff Leet 2026, 2025, 2024, 2023 | 5 | 0-5 | -5 | 427.4–499.7 | 0-1 | — |
| Mike McClain 2026, 2025, 2024 | 5 | 3-2 | +1 | 548.5–495.6 | 0-1 | 0-1 |
| Alex Sharp 2025, 2024, 2023 | 4 | 2-2 | even | 407.9–437.7 | 1-0 | — |
| Amanda Eckard 2026, 2025, 2024, 2023 | 4 | 1-3 | -2 | 425.9–496.5 | — | — |
| Brenden Oliver 2026, 2025, 2024, 2023 | 4 | 1-3 | -2 | 411.9–537.8 | — | — |
| Katie Adams 2026, 2024 | 4 | 2-2 | even | 439.5–454.5 | 1-0 | — |
| Emily Arvanitis 2026, 2025, 2023 | 3 | 3-0 | +3 | 377.8–328.7 | 1-0 | — |
| Aaron Hartley 2025, 2024 | 2 | 1-1 | even | 207.4–208.2 | — | — |
| Emily Evans 2023 | 2 | 0-2 | -2 | 171.6–237.2 | — | — |
| Erik Thurza 2025 | 2 | 1-1 | even | 206.2–166.6 | 1-0 | — |
| Isabel Baldinger 2023 | 2 | 1-1 | even | 185.3–208.3 | — | — |
| MaryAnn Dicks 2024, 2023 | 2 | 0-2 | -2 | 186.6–264.0 | — | — |
| Sarah Trahern 2025, 2024 | 2 | 1-1 | even | 181.0–192.0 | — | — |
| Angela Parsons 2023 | 1 | 0-1 | -1 | 93.2–101.2 | — | — |
| Kylyn Healy 2026 | 1 | 1-0 | +1 | 115.8–97.6 | — | — |
| Madeline Hirschfield 2025 | 1 | 0-1 | -1 | 79.6–142.7 | — | — |
| Madeline Myers 2025 | 1 | 0-1 | -1 | 83.7–84.5 | — | — |
| Ryan Nelson 2025 | 1 | 1-0 | +1 | 147.5–119.9 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.