Kylyn Healy
6-3 across 9 meetings with 9 managers — 6 series ahead, 3 behind. Every game counts, playoffs included.
Kylyn Healy’s season-by-season page →| Post-Season | Playoffs | |||||
|---|---|---|---|---|---|---|
| Aaron Hartley 2026 | 1 | 1-0 | +1 | 124.2–94.3 | — | — |
| Amanda Eckard 2026 | 1 | 1-0 | +1 | 133.4–120.8 | — | — |
| Brenden Oliver 2026 | 1 | 1-0 | +1 | 120.1–94.8 | — | — |
| Devin Ford 2026 | 1 | 0-1 | -1 | 97.6–115.8 | — | — |
| Emily Arvanitis 2026 | 1 | 1-0 | +1 | 142.3–106.7 | — | — |
| Grace Martins 2026 | 1 | 1-0 | +1 | 121.4–91.3 | — | — |
| Madeline Myers 2026 | 1 | 1-0 | +1 | 100.7–84.5 | — | — |
| Madi Stace 2026 | 1 | 0-1 | -1 | 87.9–95.3 | — | — |
| Sarah Trahern 2026 | 1 | 0-1 | -1 | 89.9–143.6 | — | — |
Click show games under any opponent for the game-by-game log.
What counts. Every meeting counts toward the record, regular season and post-season alike. Playoffs is the championship bracket alone — a series that includes one is a different kind of series, which is why it gets its own column. Post-Season is every game after the regular season, bracket and consolation together. Points are the totals each side has scored across every meeting, so they grow with how often the two have played. Records follow the manager, not the team name or the ESPN account.