nothing beats a jjettas2holiday
Madi Stace · 2026 season
Madi Stace’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Michael WilsonWR | 9 | 9 | 0 | 120.7 |
| Colston LovelandTE | 9 | 9 | 0 | 83.3 |
| Kenneth Walker IIIRB | 9 | 8 | 1 | 196.4 |
| Tony PollardRB | 9 | 8 | 1 | 116.5 |
| Will ReichardK | 9 | 8 | 1 | 89.0 |
| Justin JeffersonWR | 9 | 7 | 2 | 95.2 |
| Caleb WilliamsQB | 9 | 6 | 3 | 110.3 |
| Ravens D/STD/ST | 9 | 6 | 3 | 32.0 |
| DeVonta SmithWR | 9 | 5 | 4 | 69.0 |
| KC ConcepcionWR | 9 | 3 | 6 | 33.4 |
| Marcus MariotaQB | 2 | 2 | 0 | 25.8 |
| Malik WashingtonWR | 9 | 2 | 7 | 24.1 |
| Commanders D/STD/ST | 2 | 2 | 0 | 19.0 |
| Jordan MasonRB | 9 | 2 | 7 | 13.0 |
| Will ShipleyRB | 3 | 1 | 2 | 8.3 |
| Panthers D/STD/ST | 3 | 1 | 2 | 6.0 |
| Blake GrupeK | 1 | 1 | 0 | 4.0 |
| Tyson BagentQB | 1 | 1 | 0 | 1.2 |
| AJ BarnerTE | 4 | 0 | 4 | — |
| Fernando MendozaQB | 2 | 0 | 2 | — |
| Jalen RoyalsWR | 4 | 0 | 4 | — |
| Samaje PerineRB | 5 | 0 | 5 | — |
| Titans D/STD/ST | 1 | 0 | 1 | — |
| Tyler HuntleyQB | 4 | 0 | 4 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR33%342.4
- RB32%334.2
- QB13%137.3
- K9%93.0
- TE8%83.3
- D/ST6%60.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 342.4 | 309.7 | 111 | |
| RB | 334.2 | 259.2 | 129 | |
| QB | 137.3 | 153.2 | 90 | |
| K | 93.0 | 79.4 | 117 | |
| TE | 83.3 | 105.3 | 79 | |
| D/ST | 60.0 | 57.3 | 105 |
100 is the league average. This team’s RB have scored 29% more than the average team’s; TE 21% less.
The flex spot. It has produced 103.6 points here, 10% of this team’s total, against a league average of 92.0 (10%). Filled by WR 96.8, RB 6.8. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 4.0 vs 20.8 | SPORTZCHICK Sarah T |
| Week 9 | W | 118.3 vs 100.1 | Antioch Dirty Birds |
| Week 8 | W | 128.4 vs 57.4 | Lamarvelous |
| Week 7 | W | 123.0 vs 84.7 | Hurts, Don't it? |
| Week 6 | L | 120.1 vs 120.8 | Jackie Moon’s Flint Tropics FC |
| Week 5 | L | 77.8 vs 109.5 | Islands in the Stream(ing) def. |
| Week 4 | L | 115.4 vs 121.7 | Father Badonka-conk |
| Week 3 | W | 128.0 vs 118.1 | Goff the Beaten Path |
| Week 2 | W | 95.3 vs 87.9 | TURN DOWN FOR WATT |
| Week 1 | W | 140.9 vs 69.9 | All the Loves |
Top Weeks
| 1 | Week 1 | 140.9 |
| 2 | Week 8 | 128.4 |
| 3 | Week 3 | 128.0 |
| 4 | Week 7 | 123.0 |
| 5 | Week 6 | 120.1 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| RB | Kenneth Walker III | 36.3 |
| FLEX | KC ConcepcionWR | 18.8 |
| QB | Caleb Williams | 12.8 |
| WR | Michael Wilson | 12.0 |
| TE | Colston Loveland | 9.4 |
| K | Will Reichard | 9.0 |
| WR | Justin Jefferson | 8.8 |
| RB | Jordan Mason | 6.2 |
| D/ST | Commanders D/ST | 5.0 |
| Bench · 8.9 | ||
| BN | Malik WashingtonWR | 4.1 |
| BN | Jalen RoyalsWR | 3.8 |
| BN | Ravens D/STD/ST | 1.0 |
| IR | DeVonta SmithWR | 0.0 |
| BN | Tyler HuntleyQB | 0.0 |
| BN | Tony PollardRB | — |