Hurts, Don't it?
Elisabeth Fuqua · 2026 season
Elisabeth Fuqua’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Drake LondonWR | 9 | 9 | 0 | 121.6 |
| Tucker KraftTE | 9 | 9 | 0 | 90.4 |
| Omarion HamptonRB | 9 | 8 | 1 | 68.2 |
| Zay FlowersWR | 9 | 7 | 2 | 112.1 |
| Keenan AllenWR | 9 | 7 | 2 | 71.9 |
| Jalen HurtsQB | 6 | 5 | 1 | 80.0 |
| Quentin JohnstonWR | 9 | 4 | 5 | 18.1 |
| TreVeyon HendersonRB | 9 | 4 | 5 | 17.2 |
| Dominic ZvadaK | 4 | 3 | 1 | 26.0 |
| Bengals D/STD/ST | 3 | 3 | 0 | 13.0 |
| Trey SmackK | 3 | 3 | 0 | 11.0 |
| Panthers D/STD/ST | 3 | 3 | 0 | 8.0 |
| Kyle MonangaiRB | 9 | 2 | 7 | 28.2 |
| Steelers D/STD/ST | 2 | 2 | 0 | 27.0 |
| Tanner McKeeQB | 3 | 2 | 1 | 17.5 |
| Emmett JohnsonRB | 7 | 2 | 5 | 13.1 |
| Keaton MitchellRB | 9 | 2 | 7 | 5.7 |
| Harrison MevisK | 2 | 2 | 0 | 4.0 |
| Bills D/STD/ST | 1 | 1 | 0 | 15.0 |
| Drew StevensK | 1 | 1 | 0 | 15.0 |
| Joe MiltonQB | 1 | 1 | 0 | 13.2 |
| Cam WardQB | 7 | 1 | 6 | 6.8 |
| Brashard SmithRB | 2 | 0 | 2 | — |
| Jalen NailorWR | 6 | 0 | 6 | — |
| Michael MayerTE | 5 | 0 | 5 | — |
| Ted Hurst IIIWR | 3 | 0 | 3 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR41%323.7
- RB17%132.4
- QB15%117.5
- TE12%90.4
- D/ST8%66.0
- K7%56.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 323.7 | 309.7 | 105 | |
| RB | 132.4 | 259.2 | 51 | |
| QB | 117.5 | 153.2 | 77 | |
| TE | 90.4 | 105.3 | 86 | |
| D/ST | 66.0 | 57.3 | 115 | |
| K | 56.0 | 79.4 | 70 |
100 is the league average. This team’s D/ST have scored 15% more than the average team’s; RB 49% less.
The flex spot. It has produced 91.0 points here, 12% of this team’s total, against a league average of 92.0 (10%). Filled by WR 91.0. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 2.0 vs — | EA Sports |
| Week 9 | W | 86.2 vs 85.6 | Hartley's Hail Mary |
| Week 8 | L | 69.8 vs 112.8 | SPORTZCHICK Sarah T |
| Week 7 | L | 84.7 vs 123.0 | nothing beats a jjettas2holiday |
| Week 6 | L | 78.9 vs 96.4 | Lamarvelous |
| Week 5 | L | 89.2 vs 94.0 | Antioch Dirty Birds |
| Week 4 | W | 103.9 vs 93.7 | Jackie Moon’s Flint Tropics FC |
| Week 3 | L | 83.4 vs 124.3 | Islands in the Stream(ing) def. |
| Week 2 | L | 68.8 vs 130.0 | Father Badonka-conk |
| Week 1 | L | 118.1 vs 138.6 | Goff the Beaten Path |
Top Weeks
| 1 | Week 1 | 118.1 |
| 2 | Week 4 | 103.9 |
| 3 | Week 5 | 89.2 |
| 4 | Week 9 | 86.2 |
| 5 | Week 7 | 84.7 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| K | Dominic Zvada | 17.0 |
| D/ST | Bills D/ST | 15.0 |
| QB | Joe Milton | 13.2 |
| WR | Drake London | 11.8 |
| RB | Emmett Johnson | 9.4 |
| FLEX | Keenan AllenWR | 6.6 |
| RB | Omarion Hampton | 6.0 |
| WR | Zay Flowers | 5.3 |
| TE | Tucker Kraft | 1.9 |
| Bench · 25.7 | ||
| BN | Quentin JohnstonWR | 13.3 |
| BN | Keaton MitchellRB | 7.7 |
| BN | Michael MayerTE | 4.7 |
| BN | TreVeyon HendersonRB | 0.0 |
| IR | Kyle MonangaiRB | 0.0 |
| BN | Tanner McKeeQB | 0.0 |
| BN | Ted Hurst IIIWR | 0.0 |