Lamarvelous
Madeline Myers · 2026 season
Madeline Myers’s all-time record →This Season
The number under each figure is this team’s rank in the league on it.
Players Used
Everyone who has been on this roster in a recorded week, bench included. Weeks counts every recorded week they were on the roster, started or not. Points are what they scored while started for this team — not their season total, which would count weeks they played for somebody else.
| Player | Weeks | Started | Benched | Points |
|---|---|---|---|---|
| Puka NacuaWR | 9 | 7 | 2 | 173.6 |
| Spencer ShraderK | 7 | 7 | 0 | 83.0 |
| Cam SkatteboRB | 9 | 7 | 2 | 70.4 |
| Courtland SuttonWR | 9 | 7 | 2 | 50.4 |
| RJ HarveyRB | 9 | 6 | 3 | 67.4 |
| Jakobi MeyersWR | 9 | 6 | 3 | 52.4 |
| Lamar JacksonQB | 9 | 5 | 4 | 79.1 |
| Dalton SchultzTE | 9 | 4 | 5 | 47.7 |
| Jake FergusonTE | 7 | 4 | 3 | 37.1 |
| Eagles D/STD/ST | 4 | 4 | 0 | 10.0 |
| Bryce YoungQB | 8 | 2 | 6 | 25.3 |
| Jaylin NoelWR | 7 | 2 | 5 | 22.4 |
| Darren WallerTE | 6 | 2 | 4 | 6.6 |
| 49ers D/STD/ST | 2 | 2 | 0 | 6.0 |
| Cameron DickerK | 2 | 2 | 0 | 3.0 |
| Falcons D/STD/ST | 2 | 2 | 0 | 2.0 |
| Tyler HuntleyQB | 1 | 1 | 0 | 24.0 |
| Treylon BurksWR | 2 | 1 | 1 | 11.1 |
| Justice HillRB | 3 | 1 | 2 | 7.5 |
| Darnell MooneyWR | 1 | 1 | 0 | 6.8 |
| Rashod BatemanWR | 9 | 1 | 8 | 5.7 |
| Elijah MitchellRB | 1 | 1 | 0 | 5.6 |
| Austin EkelerRB | 1 | 1 | 0 | 5.4 |
| Mason TaylorTE | 2 | 1 | 1 | 4.9 |
| Malik WillisQB | 1 | 1 | 0 | 3.8 |
| Chris BrooksRB | 3 | 1 | 2 | 3.6 |
| Isaiah DavisRB | 1 | 1 | 0 | 1.5 |
| Cowboys D/STD/ST | 1 | 1 | 0 | -2.0 |
| Tyjae SpearsRB | 6 | 0 | 6 | — |
Where the Points Came From
Every point this team has actually scored, split by the position of the player who scored it. Started players only — bench points never reached the scoreboard. A player in a FLEX slot counts under their own position.
- WR39%322.4
- RB20%161.4
- QB16%132.2
- TE12%96.3
- K11%86.0
- D/ST2%19.0
Against the rest of the league
What each position has scored for this team, next to what it has scored for the average team across all 16. The league is the yardstick because positions do not score alike — an even split across the starting slots would mark every team’s receivers high and every defence low, and say nothing about the team.
| Pos | Scored | Lg avg | vs League | Index |
|---|---|---|---|---|
| WR | 322.4 | 309.7 | 104 | |
| RB | 161.4 | 259.2 | 62 | |
| QB | 132.2 | 153.2 | 86 | |
| TE | 96.3 | 105.3 | 91 | |
| K | 86.0 | 79.4 | 108 | |
| D/ST | 19.0 | 57.3 | 33 |
100 is the league average. This team’s K have scored 8% more than the average team’s; D/ST 67% less.
The flex spot. It has produced 90.3 points here, 11% of this team’s total, against a league average of 92.0 (10%). Filled by WR 60.7, TE 29.6. Across the league it goes to a WR 73% of the time, so a high receiver share is partly the format rather than the roster.
Matchups
| Week 10 | in progress | 36.4 vs 13.8 | Hartley's Hail Mary |
| Week 9 | W | 98.0 vs 89.1 | SPORTZCHICK Sarah T |
| Week 8 | L | 57.4 vs 128.4 | nothing beats a jjettas2holiday |
| Week 7 | L | 83.0 vs 89.5 | Antioch Dirty Birds |
| Week 6 | W | 96.4 vs 78.9 | Hurts, Don't it? |
| Week 5 | L | 108.9 vs 147.3 | Jackie Moon’s Flint Tropics FC |
| Week 4 | W | 105.8 vs 105.7 | Islands in the Stream(ing) def. |
| Week 3 | L | 88.7 vs 123.8 | Father Badonka-conk |
| Week 2 | L | 91.5 vs 118.5 | Goff the Beaten Path |
| Week 1 | L | 84.5 vs 100.7 | TURN DOWN FOR WATT |
Top Weeks
| 1 | Week 5 | 108.9 |
| 2 | Week 4 | 105.8 |
| 3 | Week 9 | 98.0 |
| 4 | Week 6 | 96.4 |
| 5 | Week 2 | 91.5 |
Lineup · Week 9
The most recent completed week. A week still being played is recorded once every matchup in it is final.
| WR | Puka Nacua | 35.0 |
| K | Spencer Shrader | 16.0 |
| WR | Courtland Sutton | 15.5 |
| FLEX | Jakobi MeyersWR | 10.5 |
| TE | Dalton Schultz | 6.2 |
| RB | Elijah Mitchell | 5.6 |
| RB | Austin Ekeler | 5.4 |
| QB | Malik Willis | 3.8 |
| D/ST | Falcons D/ST | 0.0 |
| Bench · 21.9 | ||
| BN | Justice HillRB | 18.2 |
| BN | Mason TaylorTE | 2.1 |
| BN | Rashod BatemanWR | 1.6 |
| BN | Lamar JacksonQB | 0.0 |
| BN | Cam SkatteboRB | 0.0 |
| IR | RJ HarveyRB | 0.0 |
| BN | Treylon BurksWR | 0.0 |